| Details of Planning Application - 08/00047/1 |
| Application registered | Consultation period | Awaiting decision | Decided | Appeal | Appeal decided |
|
|---|
| Application Type: | Full Planning Permission |
|---|
| Date Received: | 04/09/2008 |
|---|
| Registration Date: | 04/09/2008 |
|---|
| Consultation Start Date: | 04/09/2008 |
|---|
| Earliest Decision Date: | 09/10/2009 |
|---|
| Target Date for Decision: | 04/12/2008 |
|---|
| Location: | Weston Hills Wind Turbines Off, Hatch Lane, Weston, SG4 7EB |
|---|
| Ward Name: | Weston & Sandon Ward |
|---|
| Parish Name: | Weston |
|---|
| Sub Area: | Comet |
|---|
| Conservation Area: | Not applicable |
|---|
| Listed Building Grade: | Not applicable |
|---|
| Environmental Assessment: | Environmental assessment required |
|---|
| Target Recommendation Date: | No date |
|---|
| Expected Decision Level: | Planning Control Committee |
|---|
| Easting/Northing: | 525203.89/231495.37 |
|---|
| Statutory Class: | Major - All other major developments |
|---|
| Proposal: | Change of use of agricultural land and siting of 3, 120m Wind Turbines (2 MW.) 1, 52.5m wind speed mast, access tracks and detached equipment building (as amended by plan received 01/10/08). This application is submitted with an Environmental Statement - Section 9 of ES amended 21/11/08 |
|---|
| Case Officer: | Richard Tiffin |
|---|
| Case Officer Tel: | 01462 474522 |
|---|
| Case Officer Email: | richard.tiffin@north-herts.gov.uk |
|---|
| Status: | Decided |
|---|
| Agent: | Dr R A C Benson |
|---|
| Caminus Energy Consultancy Ltd |
|---|
| 486 Manchester Road |
|---|
| Bury |
|---|
| Lancashire |
|---|
| BL9 9NY |
|---|
| Applicant: | Mr J Cherry |
|---|
| Weston Park Farms |
|---|
| Darnalls Hall |
|---|
| Weston |
|---|
| Hitchin, Herts |
|---|
| SG4 7AL |
|---|
| Press Date: | 20/11/2008 |
|---|
| Site Notice Date: | 13/11/2008 |
|---|
| Neighbours | Responses Received: 516 |
|---|
| and Representatives: | In Favour: 139 |
|---|
| Click here for a list | Against: 372 |
|---|
| Petitions: 0 |
|---|
| Comments: 5 |
|---|
| Committee Site Visit Date: | No date |
|---|
| Committee Meeting Date: | 23/04/2009 |
|---|
| Decision Level: | Planning Control Committee |
|---|
| Date Decision Made: | 23/04/2009 |
|---|
| Date Decision Despatched: | 28/04/2009 |
|---|
| Decision: | Refused |
|---|
| Planning Obligation: | Not available |
|---|
| Conditions or Reasons: | View Conditions or Reasons |
|---|
| Informative Notes: | There are no informative notes |
|---|
| Appeal Received Date: | This case has no appeals against it |
|---|