Employment by Sector Type
The table below splits employment in North Hertfordshire by different sectors. This is specifically taken from the Annual Business Inquiry (ABI)
| North Herts figures | North Herts % | Hertfordshire % | East of England % | UK % | |
| A : Agriculture, forestry and fishing | * | * | * | 1.2 | 0.8 |
| B : Mining and quarrying | * | * | * | 0.1 | 0.2 |
| C : Manufacturing | 6300 | 13.7 | 8.0 | 9.7 | 9.5 |
| D : Electricity, gas, steam and air conditioning supply | * | * | * | 0.2 | 0.3 |
| E : Water supply; sewerage, waste management and remediation activities | * | * | * | 0.6 | 0.6 |
| F : Construction | 3500 | 7.6 | 7.0 | 5.7 | 5.1 |
| G : Wholesale and retail trade; repair of motor vehicles and motorcycles | 9900 | 21.5 | 22.0 | 18.8 | 16.5 |
| H : Transportation and storage | 1300 | 2.8 | 4.0 | 4.9 | 4.7 |
| I : Accommodation and food service activities | 2800 | 6.1 | 6.3 | 6.0 | 6.8 |
| J : Information and communication | 2100 | 4.6 | 6.1 | 3.4 | 3.7 |
| K : Financial and insurance activities | 800 | 1.7 | 3.1 | 3.0 | 4.0 |
| L : Real estate activities | 800 | 2.0 | 1.3 | 1.3 | 1.4 |
| M : Professional, scientific and technical activities | 3700 | 8.0 | 10.8 | 6.9 | 6.8 |
| N : Administrative and support service activities | 2800 | 6.1 | 11.6 | 8.8 | 8.2 |
| O : Public administration and defence; compulsory social security | 800 | 1.7 | 3.0 | 4.3 | 5.4 |
| P : Education | 4600 | 10.0 | 10.1 | 9.9 | 9.4 |
| Q : Human health and social work activities | 4200 | 9.1 | 9.7 | 11.0 | 12.2 |
| R : Arts, entertainment and recreation | 1100 | 2.4 | 2.7 | 2.4 | 2.4 |
| S : Other service activities | 1100 | 2.4 | 2.3 | 1.9 | 2.0 |
| 46100 |
Source: ABI Annual Population Survey (2008 – 2009)
