You are here: Home / Discover North Herts / District information / Demographic information
Demographic Information
Demographic Information for North Hertfordshire based on Census 2001
| Source: Office of National Statistics, Census 2001 | |||
| Total Population | 116,908 | Male | 56,967 |
| Female | 59,941 | ||
| Under 14 | 22,599 | 19% | |
| Over 60 | 24,236 | 21% |
Resident Population based on Census 2001
| Source: Office of National Statistics, Census 2001 | ||||
| Age | Male | Female | Total | % |
| Under 5 | 3,627 | 3,601 | 7,228 | 6.1 |
| 5-14 | 7,730 | 7,641 | 15,371 | 13.1 |
| 15-24 | 6,087 | 5,905 | 11,992 | 10.2 |
| 25-59 | 28,921, | 29,160 | 58,081 | 49.6 |
| 60-74 | 7,312 | 7,811 | 15,123 | 12.9 |
| 75+ | 3,290 | 5,823 | 9,113 | 7.7 |
| Total | 56,967 | 59,941 | 116,908 |
Resident Population by Town & by Age Structure
Source: 2001 Census © Crown Copyright (KS02)
Office for National Statistics, 2001 Census, Key Statistics for Parishes. Crown copyright.
| All people | Under 5 | Under 5 | 5-15 | 5-15 | 16-24 | 16-24 | 25-59 | 25-59 | 60-74 | 60-74 | 75+ | 75+ | |
| Towns | No. | No. | % | No. | % | No | % | No | % | No | % | No | % |
| Baldock | 9866 | 656 | 6.6 | 1469 | 14.9 | 790 | 8.0 | 5010 | 50.8 | 1107 | 11.2 | 834 | 8.5 |
| Hitchin | 30851 | 1831 | 5.9 | 4366 | 14.2 | 2837 | 9.2 | 15589 | 50.5 | 3896 | 12.6 | 2332 | 7.6 |
| Letchworth | 32932 | 2106 | 6.4 | 4830 | 14.7 | 3168 | 9.6 | 15484 | 47.0 | 4599 | 14.0 | 2745 | 8.3 |
| Royston | 14570 | 924 | 6.3 | 2138 | 14.7 | 1457 | 10.0 | 7461 | 51.2 | 1695 | 11.6 | 895 | 6.1 |
| Rural | 28689 | 1711 | 6.0 | 3997 | 13.9 | 2311 | 8.1 | 14537 | 50.7 | 3826 | 13.3 | 2307 | 8.0 |
| District | 116908 | 7228 | 6.2 | 16800 | 14.4 | 10563 | 9.0 | 58081 | 49.7 | 15123 | 12.9 | 9113 | 7.8 |
Source: 2001 Census © Crown Copyright (KS02)
Crown copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
*Note: These figures have been amalgamated from ward population data, therefore in some instances they might contain a slightly larger number of people according to whether the size of the ward exceeds the size of the towns themselves. Individual town population data hasn't yet been released by ONS.
