You are here: Home / Business / Business and economic overview / Businesses by employee size
Businesses by Employee Size
| Sector | 1-10 Employees | 11-49 Employees | 50-199 Employees | 200+ Employees |
| Agriculture, fishing & mining | * | * | 0 | 0 |
| Manufacturing | 475 | 80 | 21 | * |
| Construction | 423 | 32 | * | * |
| Distribution, hotels & restaurants | 1,292 | 193 | 25 | * |
| Transport & communications | 192 | * | * | 0 |
| Banking, finance & insurance | 2,327 | 167 | * | * |
| Public administration, education & health | 189 | 131 | 50 | * |
| Other services | 360 | 29 | * | 0 |
| Total | 5,258 | 632 | 96 | * |
Source: Annual Employment Survey 2003
Note: * This information is confidential to protect the identity of individual companies who have made statistical returns
How do you rate this information / service?
