Employment by Occupation
2003
| Employment by occupation | |||
| Occupation | North Herts Employment (000s) | North Herts % of Total employment | Hertfordshire % of Total employment |
| Managers & senior officials | 10.0 | 18.1 | 17.6 |
| Professionals | 6.0 | 10.8 | 10.8 |
| Associate professionals & technical | 7.7 | 14.0 | 13.5 |
| Administrative & secretarial | 9.6 | 17.3 | 18.4 |
| Skilled trades | 6.2 | 11.2 | 10.9 |
| Personal service | 2.9 | 5.2 | 5.5 |
| Sales & customer service | 3.9 | 7.0 | 7.3 |
| Process, plant & machine operators | 3.7 | 6.6 | 6.4 |
| Elementary | 5.4 | 9.7 | 9.7 |
| Total | 55.3 | 100 | 100 |
Source: Cambridge Econometrics, 2004
How do you rate this information / service?
