Employment by Occupation
The table below shows the split of the districts jobs by different classifications. What is clear from the table is that although North Hertfordshire has slightly higher percentage for those employees in group 1-3 (those described as professional) than the rest of the UK, the figure is some way below the average for Hertfordshire. Groups 4-5 are higher in North Hertfordshire than Hertfordshire the East and the UK, particularly administrative and secretarial jobs.
2008-2009
| North Herts Numbers | North Herts % | Hertfordshire % | East % | UK % | |
| Soc 2000 major group 1-3 | 28900 | 45.4 | 52.1 | 45.1 | 43.9 |
| 1 Managers and senior officials | 10100 | 15.9 | 20.5 | 17.3 | 15.6 |
| 2 Professional occupations | 11800 | 18.4 | 17.1 | 13.2 | 13.4 |
| 3 Associate professional & technical | 7100 | 11.1 | 14.3 | 14.4 | 14.7 |
| Soc 2000 major group 4-5 | 15000 | 23.5 | 21.2 | 22.0 | 22.0 |
| 4 Administrative and secretarial | 8500 | 13.3 | 11.8 | 11.1 | 11.3 |
| 5 Skilled trades occupations | 6600 | 10.3 | 9.4 | 10.8 | 10.6 |
| Soc 2000 major group 6-7 | 10100 | 15.9 | 12.9 | 14.9 | 15.9 |
| 6 Personal service occupations | 3800 | 6.0 | 6.0 | 7.7 | 8.4 |
| 7 Sales and customer service occs | 6300 | 9.8 | 6.8 | 7.2 | 7.5 |
| Soc 2000 major group 8-9 | 9700 | 15.2 | 13.8 | 18.0 | 18.2 |
| 8 Process plant & machine operatives | 3600 | 5.6 | 4.9 | 6.8 | 6.9 |
| 9 Elementary occupations | 6100 | 9.6 | 11.2 | 11.2 | 11.3 |
Source: ONS Annual Population Survey (2008 – 2009)
