You are here: Home / Business & Commerce / Business and economic overview / Employment by sector
Employment by Sector Type
| Sector | North Hertfordshire | |
| Employment (000s) | % | |
| Agriculture | 0.4 | 0.70 |
| Mining & Quarrying | 0 | 0.00 |
| Manufacturing | 7.9 | 14.20 |
| Electricity, Gas & Water | 0.1 | 0.10 |
| Construction | 4.7 | 8.60 |
| Distribution, hotels & Catering | 14 | 25.30 |
| Transport & Communications | 2 | 3.50 |
| Financial & Business Services | 13.1 | 23.60 |
| Government & Other Services | 13.3 | 24.00 |
| Total | 55.3 | 100.0 |
Source: Cambridge Econometrics, 2004
How do you rate this information / service?
