Hitchin Oughton Ward
A by-election was held on Thursday 12 September 2013.
| Candidate's Name | Political Party | Votes cast | Elected? |
|---|---|---|---|
| BODY, Clare Louise | Liberal Democrats | 31 | No |
| CROFT, Peter Charles | UK Independence Party | 148 | No |
| GREATOREX, Jacqueline Teresa Ann | Green Party | 32 | No |
| MACSEOININ, Mara | Conservative Party | 180 | No |
| RADCLIFFE, Frank | Labour Party | 361 | Yes |
Electorate: 3609 | Ballot papers counted: 754 | Turnout: 20.89%
Hitchin North County Division
A by-election was held on Thursday 12 September 2013.
| Candidate's Name | Political Party | Votes cast | Elected? |
|---|---|---|---|
| BARRY, John Finbarr | UK Independence Party | 235 | No |
| BILLING, Judi | Labour Party | 1250 | Yes |
| COURTS, Lisa Victoria | Liberal Democrats | 246 | No |
| MILLARD, Alan | Conservative Party | 673 | No |
| NICHOLSON, Gavin | Green Party | 212 | No |
Electorate: 11689 | Ballot papers counted: 2621 | Turnout: 22.42%
County Council elections - Thursday 2 May 2013
Results for the May 2013 County Council elections:
Hitchin North
| Candidate's Name | Political Party | Votes cast | Elected? |
|---|---|---|---|
| David Edward BILLING | Labour Party | 1503 | Yes |
| Andrew IRCHA | Liberal Democrats | 217 | No |
| Alan MILLARD | Conservative Party | 1070 | No |
| Gavin NICHOLSON | Green Party | 479 | No |
Electorate: 11640 | Ballot papers issued: 3300 | Ballot papers rejected: 31 | Turnout: 28.35%
Hitchin Rural
| Candidate's Name | Political Party | Votes cast | Elected? |
|---|---|---|---|
| David BARNARD | Conservative Party | 1395 | Yes |
| Sadie BILLING | Labour Party | 699 | No |
| Sylvia Janet HUTCHINSON | Green Party | 264 | No |
| Michael John LOTT | Liberal Democrats | 176 | No |
Electorate: 8863 | Ballot papers issued: 2553 | Ballot papers rejected: 18 | Turnout: 28.81%
Hitchin South
| Candidate's Name | Political Party | Votes cast | Elected? |
|---|---|---|---|
| Derrick ASHLEY | Conservative Party | 1577 | Yes |
| Paul CLARK | Liberal Democrats | 671 | No |
| Kate Elizabeth HENDRY | Green Party | 250 | No |
| Nafisa SAYANY | Labour Party | 510 | No |
| Adrianne Fairfax SMYTH | UK Independence Party | 731 | No |
Electorate: 10265 | Ballot papers issued: 3749 | Ballot papers rejected: 8 | Turnout: 36.52%
Knebworth and Codicote
| Candidate's Name | Political Party | Votes cast | Elected? |
|---|---|---|---|
| Nick BROOKE | UK Independence Party | 726 | No |
| John KOLM-MURRAY | Labour Party | 471 | No |
| Rob LAMBIE | Liberal Democrats | 227 | No |
| Rebecca Joanne LEEK | Green Party | 180 | No |
| Richard THAKE | Conservative Party | 1775 | Yes |
Electorate: 10969 | Ballot papers issued: 3389 | Ballot papers rejected: 8 | Turnout: 30.90%
Letchworth East and Baldock
| Candidate's Name | Political Party | Votes cast | Elected? |
|---|---|---|---|
| Rachel Danae BURGIN | Labour Party | 909 | No |
| Michael MUIR | Conservative Party | 1593 | Yes |
| Arwen Jane TAPPING | Green Party | 366 | No |
| Richard William WINTER | Liberal Democrats | 204 | No |
Electorate: 11823 | Ballot papers issued: 3089 | Ballot papers rejected: 17 | Turnout: 26.13%
Letchworth North West
| Candidate's Name | Political Party | Votes cast | Elected? |
|---|---|---|---|
| Rosemary BLAND | Green Party | 201 | No |
| Andy FRANKLAND | Conservative Party | 990 | No |
| Lorna KERCHER | Labour Party | 1038 | Yes |
| Martin Geoffrey PENNY | Liberal Democrats | 124 | No |
| Charles Jeremy VICKERS | English Democrats | 299 | No |
Electorate: 9373 | Ballot papers issued: 2671 | Ballot papers rejected: 19 | Turnout: 28.50%
Letchworth South
| Candidate's Name | Political Party | Votes cast | Elected? |
|---|---|---|---|
| John Finbarr BARRY | UK Independence Party | 636 | No |
| Terry HONE | Conservative Party | 1502 | Yes |
| David Peter KEARNS | Labour Party | 663 | No |
| Mario MAY | Green Party | 251 | No |
| John Paul WINDER | Liberal Democrats | 283 | No |
Electorate: 10845 | Ballot papers issued: 3353 | Ballot papers rejected: 14 | Turnout: 30.92%
North Herts Rural
| Candidate's Name | Political Party | Votes cast | Elected? |
|---|---|---|---|
| Ken GARLAND | Labour Party | 350 | No |
| Tony HUNTER | Conservative Party | 1506 | Yes |
| Felicity POWER | Green Party | 135 | No |
| Peter ROBBINS | UK Independence Party | 796 | No |
| Ian SIMPSON | Liberal Democrats | 1437 | No |
Electorate: 11948 | Ballot papers issued: 4237 | Ballot papers rejected: 13 | Turnout: 35.46%
Royston
| Candidate's Name | Political Party | Votes cast | Elected? |
|---|---|---|---|
| Les BAKER | Labour Party | 732 | No |
| Karen Julie HARMEL | Green Party | 232 | No |
| Fiona Ronan Greenwood HILL | Conservative Party | 1508 | Yes |
| Mark James HUGHES | UK Independence Party | 1210 | No |
| John WINDER | Liberal Democrats | 157 | No |
Electorate: 12302 | Ballot papers issued: 3851 | Ballot papers rejected: 12 | Turnout: 31.30%